ashok.rawat@atpl.co.in |
+91-8010484557
Leading Wholesaler, Retailer, Manufacturers, Exporters and Trader of Printronix T6000 Printer With Online Barcode Verifier, Printronix T8000 Printer With Online Barcode Verifier, TSC MH241/MH341 Printer With Online Barcode Verifier and TSC MH261/MH361 Printer With Online Barcode Verifier from Gurugram.
Business Type | Supplier, Retailer |
Driven Type | Electric |
Color | Black |
Application | Scanning Use |
Feature | Actual Film Quality, Easy To Operate, Stable Performance |
Type | Barcode Verifiers |
Model No. | T6000 with verifier |
Resolution | 203 DPI (8 dots/mm) |
Max. Print Length | 100 inches |
Maximum Print Speed | 8 inch/second |
Max. Print Width | 4 inches |
Preferred Buyer From
Location | India ( Bihar, Delhi & NCR, Gujarat, Haryana, Himachal Pradesh, Jammu & Kashmir, Jharkhand, Madhya Pradesh, Punjab, Rajasthan, Uttar Pradesh, Uttarakhand) |
Our exclusive Online Data Validation (ODV) eliminates compliance fees with automatic, 100 % barcode validation. ODV ensures that all barcodes meet the most stringent scanning standards, reducing unnecessary compliance costs.
Business Type | Supplier |
Brand | Printronix |
Model No. | T8000 |
Print Technology | Thermal Transfer |
Interface | Serial, USB, Ethernet, USB-A |
dpi (dots per inch) | 203dpi |
Core Size | 3.00 inch |
Printer Options | Cutter Barcode Verifier |
Max Media Width | 6.0-6.9 inch |
Preferred Buyer From
Location | India ( Bihar, Delhi & NCR, Gujarat, Haryana, Himachal Pradesh, Jammu & Kashmir, Jharkhand, Madhya Pradesh, Punjab, Rajasthan, Uttar Pradesh, Uttarakhand) |
Our exclusive Online Data Validation (ODV) eliminates compliance fees with automatic, 100 % barcode validation. ODV ensures that all barcodes meet the most stringent scanning standards, reducing unnecessary compliance costs.
Business Type | Supplier, Retailer |
Maximum Print Speed | 14 |
Max. Print Length | 1000 Inches |
Max. Print Width | 4 Inches |
Resolution | 203 DPI (8 Dots/mm) / 12 dots/mm (300 DPI) |
Type | Tsc Barcode Printer |
Model Number | MH241/MH341 |
Application | Printing Barcode Labels |
Power Source | Electric |
Automatic Grade | Automatic |
Color | Black |
Brand Name | tsc |
Shape | Rectangular |
Condition | New |
Power | 250W |
Style | GREY |
Feature | Compact Design, Durable, Easy To Use, Fast Printing |
Technics | Die-cast print mechanism and base with bi-fold metal cover with large clear media view window |
Voltage | 4 - 2A |
Media Type | Continuous, die-cut, black mark (Bottom side or top side black mark), fan-fold, notch, perforated, t |
Weight | 10-15kg |
Black Print Speed | 356 mm (14”)/second / 305 mm (12”)/second |
Warranty | 2years |
Country of Origin | India |
Memory | • 512MB Flash memory • 256MB SDRAM • microSD Flash memory card reader for Flash memory expansion, up |
Print Width | 100-120mm |
Printing Method | THERMAL AND DIRECT TRANSFER |
Connectivity | USB , ETHERNET , SERIAL |
Media Thickness | 0.06 ~ 0.28 mm (2.36 ~ 11 mil) |
Cpu Type | 32-bit RISC CPU |
Product Dimension (W x H X D) | 276 mm (W) x 326 mm (H) x 502 mm (D) |
Ribbon Capacity | 600 m long, max. O.D. 90 mm, 1” core (ink coated outside or inside) |
Ribbon Width | 25.4 mm ~ 114.3 mm (1” ~ 4.5”) |
Media Width | 20 ~ 114 mm (0.79" ~ 4.5" |
No. Of LED | 1 |
Media Roll Capacity | 5 - 2 |
USB 2.0 | High speed mode |
Media Core Diameter | 38.1 mm / 76.2 mm (1.5”/ 3”) |
Preferred Buyer From
Location | India ( Bihar, Delhi & NCR, Gujarat, Haryana, Himachal Pradesh, Jammu & Kashmir, Jharkhand, Madhya Pradesh, Punjab, Rajasthan, Uttar Pradesh, Uttarakhand) |
- This series features our flagship industrial barcode label printer with premium printhead technology, fast processor, and memory capacity to print high quality labels at the fastest speeds.
This MH series offers print resolution at 203 dpi and print speeds up to 14 ips, 300 dpi resolution to print speeds up to 12 ips, and 600 dpi resolution which makes it ideal for printing very small 2D barcodes, graphics, fine print, and other ultra-high-resolution images. Multiple resolutions and the ability to print on a wide variety of labels, ranging from healthcare patient safety, electronics, and jewelry labeling to shipping and distribution labels, make the MH Series ideal for industrial duty printing.
Business Type | Supplier, Retailer |
Brand Name | TSC |
Resolution | 203 dpi (8 dots/mm), 300 dpi (12 dots/mm) |
Print Method | Direct thermal/Thermal transfer |
Display | Color LCD touchscreen with buttons |
Hardware Connectivity | Ethernet, GPIO, Parallel port, Serial RS-232, USB, USB Host |
Wireless Connectivity | Wi-Fi with Bluetooth |
Enterprise Printer Management | TSC Console, SOTI Connect (license required) |
Type | Industrial |
Max. Print Speed | (MH261)12 ips (305 mm/s), (MH361)10 ips (254 mm/s) |
Max. Print Width | 6.61 Inch (168 mm) |
Max. Print Length | (MH261)580“ (14,732 mm), (MH361) 260" (6,604 mm) |
RAM | 256 MB SDRAM |
Flash | 512 MB |
Expandable Flash | MicroSD card reader; up to 32 GB |
Optional Cutter | Heavy duty cutter |
Preferred Buyer From
Location | India ( Bihar, Delhi & NCR, Gujarat, Haryana, Himachal Pradesh, Jammu & Kashmir, Jharkhand, Madhya Pradesh, Punjab, Rajasthan, Uttar Pradesh, Uttarakhand) |
The MH Series features our flagship industrial barcode label printer with premium printhead technology, fast processor, and memory capacity to print high-quality labels at the fastest speeds.
Hi! Simply click below and type your query.
Our experts will reply you very soon.