

 

			<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
			<channel>
			<atom:link href="https://www.atpl.co.in/products.rss" rel="self" type="application/rss+xml" />
			<title>Latest Products</title>
			<link>https://www.atpl.co.in</link>
			<description>Latest Products</description>
			<lastBuildDate>Mon, 11 May 2026 11:28:55 +0530</lastBuildDate>
			<language>en-us</language>
			<generator>https://www.atpl.co.in</generator>
				<item>
				<title>Entry &amp; Medium Level Printers</title>
				<link>https://www.atpl.co.in/entry-medium-level-printers.htm</link>
				<guid>https://www.atpl.co.in/entry-medium-level-printers.htm</guid>
				<pubDate>Fri, 14 Nov 2025 00:00:00 +0530</pubDate>
				<description></description>
				</item>
				<item>
				<title>Industrial Label Printers</title>
				<link>https://www.atpl.co.in/industrial-label-printers.htm</link>
				<guid>https://www.atpl.co.in/industrial-label-printers.htm</guid>
				<pubDate>Fri, 14 Nov 2025 00:00:00 +0530</pubDate>
				<description></description>
				</item>
				<item>
				<title>Labels</title>
				<link>https://www.atpl.co.in/labels.htm</link>
				<guid>https://www.atpl.co.in/labels.htm</guid>
				<pubDate>Fri, 14 Nov 2025 00:00:00 +0530</pubDate>
				<description></description>
				</item>
				<item>
				<title>TSC Tx 300/TX600 Low Duty Entry Label Printer</title>
				<link>https://www.atpl.co.in/tsc-tx-300-tx600-low-duty-entry-label-printer.htm</link>
				<guid>https://www.atpl.co.in/tsc-tx-300-tx600-low-duty-entry-label-printer.htm</guid>
				<pubDate>Fri, 31 Oct 2025 00:00:00 +0530</pubDate>
				<description>The&amp;nbsp; TX600 &amp;nbsp;are&amp;nbsp;high-performance desktop thermal transfer barcode printers within the TX Series, capable of handling a wide range of labeling applications. The main difference between the two models is the print resolution and speed. The&amp;nbsp; TX300 &amp;nbsp;offers a balance of speed and detail for standard applications, while the&amp;nbsp; TX600 &amp;nbsp;is designed for the highest precision printing needs.&amp;nbsp; &amp;nbsp; Shared features Both the&amp;nbsp; TSC TX300 &amp;nbsp;and&amp;nbsp; TX600 &amp;nbsp;printers share many of the same core features:&amp;nbsp; Printing method:&amp;nbsp;Both models use thermal transfer and direct thermal printing methods. Maximum print width:&amp;nbsp;They can both print labels up to 4.17 inches wide. Connectivity:&amp;nbsp;Standard interfaces include USB 2.0, USB Host, internal Ethernet, and Serial (RS-232). Memory:&amp;nbsp;Both printers come equipped with 128 MB of SDRAM and 128 MB of Flash memory. Expandable memory:&amp;nbsp;Storage can be expanded up to 32 GB via a microSD card reader. Design:&amp;nbsp;A user-friendly, rugged double-wall clamshell design makes media loading easy. Software and language emulation:&amp;nbsp;Both use TSPL-EZ&amp;trade; firmware, which is compatible with TSPL and emulates other common printer languages like Zebra (TPLZ) and Eltron (TPLE). Ribbon supply:&amp;nbsp;They use a large, 300-meter ribbon supply, which helps reduce ribbon changes. Applications:&amp;nbsp;The printers are suitable for a wide array of uses, including shipping labels, asset tracking, inventory control, and product marking.</description>
				</item>
				<item>
				<title>Zebra Zd 220/ZD 230/ZD 420 /zd 430 Low Duty Entry Label Printer</title>
				<link>https://www.atpl.co.in/zebra-zd-220-zd-230-zd-420-zd-430-low-duty-entry-label-printer.htm</link>
				<guid>https://www.atpl.co.in/zebra-zd-220-zd-230-zd-420-zd-430-low-duty-entry-label-printer.htm</guid>
				<pubDate>Fri, 31 Oct 2025 00:00:00 +0530</pubDate>
				<description>Zebra ZD220 The&amp;nbsp; Zebra ZD220 &amp;nbsp;is an entry-level desktop printer offering simple, reliable performance for basic applications.&amp;nbsp; Best for:&amp;nbsp;Low- to medium-volume printing in retail, transportation and logistics, and healthcare. Key features: Print technology:&amp;nbsp;Available in both Direct Thermal (no ribbon) and Thermal Transfer (uses ribbon) versions. Print speed:&amp;nbsp;Prints up to 4 inches (102 mm) per second. Resolution:&amp;nbsp;203 dots per inch (dpi). Connectivity:&amp;nbsp;Standard USB connection for universal interoperability. Usability:&amp;nbsp;Features a single LED status indicator and a single button for feed/pause for ease of operation. Construction:&amp;nbsp;Durable, dual-wall construction. Zebra ZD430 The&amp;nbsp; ZD430 &amp;nbsp;is the successor to the&amp;nbsp;</description>
				</item>
				<item>
				<title>Zebra Zt 230 Low Duty Entry Label Printer</title>
				<link>https://www.atpl.co.in/zebra-zt-230-low-duty-entry-label-printer.htm</link>
				<guid>https://www.atpl.co.in/zebra-zt-230-low-duty-entry-label-printer.htm</guid>
				<pubDate>Fri, 31 Oct 2025 00:00:00 +0530</pubDate>
				<description>Thermal Transfer Desktop Printer for Labels Zebra ZD230T,&amp;nbsp;a 4-inch printer produces labels quickly, up to 6&amp;rdquo; per second, to keep your workflows moving. Increased memory allows you to store more fonts and graphics. A single LED indicator and single button for feed/pause make it easy to operate and identify printer status. Choose from direct thermal or thermal transfer models, and add an optional factory-installed peeler or cutter. The ZD230 features Print DNA Basic, a core set of software applications and capabilities to deliver a cost-effective and dependable print experience. It is ideal for use in transportation and logistics, retail and healthcare applications to print a variety of tickets, tags, passes, labels and receipts. Applications&amp;nbsp;: Light Manufacturing Product labelling Asset management Inventory management Work-in-process tracking</description>
				</item>
				<item>
				<title>Avery Dennison 6404 Industrial Label Printer</title>
				<link>https://www.atpl.co.in/avery-dennison-6404-industrial-label-printer.htm</link>
				<guid>https://www.atpl.co.in/avery-dennison-6404-industrial-label-printer.htm</guid>
				<pubDate>Thu, 30 Oct 2025 00:00:00 +0530</pubDate>
				<description>Resolution 300 dpi/ 203 DPI (near edge print head) Print Speed 2~16 ips Print width 4.2 inch 64 bit CPU with 150 MIPS Built-in Ribbon saver 4 Function keys with user friendly menues [122 X 32] pixels high resolution</description>
				</item>
				<item>
				<title>Novexx XLP504 Industrial Label Printer</title>
				<link>https://www.atpl.co.in/novexx-xlp504-industrial-label-printer.htm</link>
				<guid>https://www.atpl.co.in/novexx-xlp504-industrial-label-printer.htm</guid>
				<pubDate>Thu, 30 Oct 2025 00:00:00 +0530</pubDate>
				<description>The latest release from Novexx Solutions (formerly Avery Dennison), the full-featured XLP 504 sets the standard for mid-range desktop label printers.&amp;nbsp; &amp;nbsp; &amp;nbsp; Succeeding the venerable and hugely successful AP5.4 printer, the XLP 504 extends upon the advanced functionality and features of the AP5.4. Usability has been improved with a larger colour display and intuitive icon-driven menu structure, while print resolutions up to 600dpi are now available. Further benefits include:&amp;nbsp; The introduction of self-adjusting ribbon mandrels to ensure stable ribbon web tension for optimal print results.&amp;nbsp; Full range of data interfaces enable flexible integration in existing IT infrastructure.&amp;nbsp; Large window to keep an overview of label and ribbon roll filling level.&amp;nbsp; Increased productivity &amp;ndash; Print 1000 labels (100 x 100mm) in less than 8 minutes.&amp;nbsp; Convenient maintenance &amp;ndash; Easily accessible print head. Quick start coupling print roller enables fast cleaning and change without the need for tools.&amp;nbsp; 2 year warranty as standard.&amp;nbsp; &amp;nbsp; &amp;nbsp; Flexibility for future changes in your needs is assured via optional add-ons such as internal &amp;amp; external label re-winders, cutters and dispensing options.&amp;nbsp; &amp;nbsp; The XLP 504 is fully backwards compatible to the AP5.4 and also includes full compatibility with the widely used Zebra&amp;trade; ZPL printer language, so it can be used as a &amp;ldquo;drop-in&amp;rdquo; replacement for Zebra and many other brands of printer without any changes to the back-end software.</description>
				</item>
				<item>
				<title>Printronix T6000/T8000 Industrial Label Printer</title>
				<link>https://www.atpl.co.in/printronix-t6000-t8000-industrial-label-printer.htm</link>
				<guid>https://www.atpl.co.in/printronix-t6000-t8000-industrial-label-printer.htm</guid>
				<pubDate>Thu, 30 Oct 2025 00:00:00 +0530</pubDate>
				<description>Frequency: - High quality perfect print at maximum speed, 14 inches (35 cm) / second, Increased productivity thanks to its ARM Cortex-A9 controller, bar code data processing faster than ever, Ease of use and interactive screen reduces downtime, helping your business to be more productive.</description>
				</item>
				<item>
				<title>Barcode Scanners</title>
				<link>https://www.atpl.co.in/barcode-scanners.htm</link>
				<guid>https://www.atpl.co.in/barcode-scanners.htm</guid>
				<pubDate>Fri, 14 Nov 2025 00:00:00 +0530</pubDate>
				<description></description>
				</item>
				<item>
				<title>Datalogic QW 2120 - QD2131 1D Barcode Scanner</title>
				<link>https://www.atpl.co.in/datalogic-qw-2120-qd2131-1d-barcode-scanner.htm</link>
				<guid>https://www.atpl.co.in/datalogic-qw-2120-qd2131-1d-barcode-scanner.htm</guid>
				<pubDate>Fri, 29 Nov 2024 00:00:00 +0530</pubDate>
				<description>Being quality-centric firm, we are engaged in presenting a high-class range of&amp;nbsp;Datalogic QD2131 Handheld 1D Barcode Scanner.&amp;nbsp;We assure our clientele the prompt delivery of these products at reasonable prices.</description>
				</item>
				<item>
				<title>Zebra LS2208 - LS1203-LI4278 1D Barcode Scanner</title>
				<link>https://www.atpl.co.in/zebra-ls2208-ls1203-li4278-1d-barcode-scanner.htm</link>
				<guid>https://www.atpl.co.in/zebra-ls2208-ls1203-li4278-1d-barcode-scanner.htm</guid>
				<pubDate>Fri, 29 Nov 2024 00:00:00 +0530</pubDate>
				<description>Excellent value for everyday use:The Zebra LS1203 handheld scanner delivers high quality laser scanning, user-friendly ergonomics and durability atan affordable price. Designed to meet the needs of small businesses, the LS1203 provides the performance andfeatures needed to significantly reduce data entry errors and boost productivity day in and day out in gift shops,boutiques, sporting goods, jewelers, video stores, florists and other small local retailers. Easy and comfortable to use,this high-value cost-effective scanner offers the reliability and investment protection that have made Zebra the globalleader in handheld bar code scanning.Increased productivity from the Start:For point of sale check-out applications, the LS1203 provides the power to improve operational efficiencies right out ofthe box. The plug-and-play design virtually eliminates installation hassles. The intuitive ergonomic design eliminatestraining requirements ' employees are up and running in minutes. Manual keying is eliminated, reducing cashier errorsand ensuring that your customers are charged the correct amount. The result is faster checkout, increased customersatisfaction and a quick return on investment. In the back room, the LS1203 automates paper-based processes, suchas inventory management, translating into more accurate information and less time spent on day-to-day administrativetasks ' and more time spent serving customers.</description>
				</item>
				<item>
				<title>Datalogic QD2430 - GD 4450 2D Barcode Reader</title>
				<link>https://www.atpl.co.in/datalogic-qd2430-gd-4450-2d-barcode-reader.htm</link>
				<guid>https://www.atpl.co.in/datalogic-qd2430-gd-4450-2d-barcode-reader.htm</guid>
				<pubDate>Fri, 29 Nov 2024 00:00:00 +0530</pubDate>
				<description>READING CAPABILITY --- The QuickScan QD2430 imager reads typical printed linear bar codes as well as complex 2D bar codes displayed on the screen of a mobile device or loyalty cards. The QD2430 imager provides a fast, reliable scan from an elegant and robust 2D imager. IMAGING TECHNOLOGY --- With more affordable pricing and virtually no drawbacks with area imaging technology, 2D bar code readers are in high demand with features such as reading from mobile phone displays or in planning ahead for future 2D codes and imaging needs. PERFECT FOR RETAILERS --- The QuickScan QD2430 2D imager was specifically created to address the needs of retailers and meet the market demand with outstanding omnidirectional reading performance on virtually all codes at an affordable price. Elegant design details are incorporated into a smaller, balanced lightweight enclosure without sacrificing Datalogic&amp;rsquo;s well-known durability. NEW ILLUMINATION AND AIMING SYSTEM --- Ideally suited for applications at the point-of-sale (POS), the QuickScan QD2430 imager features a new illumination and aiming system developed with the unique intent to reduce visual stress of the operator during the daily scanning activities. It consists of a soft, dark red illumination combined with two blue LED triangles pointing at the targeted bar code.</description>
				</item>
				<item>
				<title>Zebra DS4308-DS 4278-DS8178 2D Barcode Reader</title>
				<link>https://www.atpl.co.in/zebra-ds4308-ds-4278-ds8178-2d-barcode-reader.htm</link>
				<guid>https://www.atpl.co.in/zebra-ds4308-ds-4278-ds8178-2d-barcode-reader.htm</guid>
				<pubDate>Fri, 29 Nov 2024 00:00:00 +0530</pubDate>
				<description>The Zebra DS4308 is a feature-rich next generation 2D imager that resets the bar for scanning performance, scanning range, versatility and ease-of-use. Workers can capture virtually any bar code faster than ever, whether it is displayed on a smartphone, tablet or computer or printed on a label &amp;mdash; even if it is scratched, damaged or dirty. Its small and lightweight design offers the ergonomics your workers need for all day comfort in the most scan intensive jobs. Built to survive a 6 ft./1.83 m drop to concrete, the DS4308 delivers reliable operation, despite the inevitable everyday drops.</description>
				</item>
				<item>
				<title>Zebra DS3608 DP - DS3678 DP Scanner</title>
				<link>https://www.atpl.co.in/zebra-ds3608-dp-ds3678-dp-scanner.htm</link>
				<guid>https://www.atpl.co.in/zebra-ds3608-dp-ds3678-dp-scanner.htm</guid>
				<pubDate>Fri, 29 Nov 2024 00:00:00 +0530</pubDate>
				<description>Every day, workers on the manufacturing plant floor scan thousands of direct part marks required to protect product quality and user safety &amp;mdash; and meet end-to-end product traceability regulations. Their productivity depends on the quality of the scanner you put in their hands. With the corded DS3608-DP and cordless DS3678-DP imagers, you can give them the best &amp;mdash; unmatched rugged design, unmatched scanning performance and unrivaled manageability. Advanced scanning delivers lightning-fast capture of direct part marks, plus any 1D or 2D barcode printed on a label in virtually any condition. The ultra-rugged design is practically indestructible &amp;mdash; ideal for punishing environments. The scanners couldn't be easier and less time-consuming to deploy and manage. And when it comes to cordless technology, the DS3678-DP is loaded with Zebra-only features that put it in a class of its own. The DS3608-DP/DS3678-DP &amp;mdash; the unstoppable performance you need to maximize workforce productivity and throughput, ensure traceability, reduce production cycle times and prevent unplanned production line downtime.Ultra-rugged &amp;mdash; the most indestructible design in its classThe DS3608-DP/DS3678-DP is our most rugged scanner yet, with the highest drop, tumble and sealing specification in its class. The DS3608-DP/ DS3678-DP is built to survive an 8 ft./2.4 m drop to concrete &amp;mdash; 23 percent more durable than any other scanner in this class. The scanners operate reliably after 5,000 tumbles, simulating the real-world tumbling that occurs with a drop. Both models are dust proof, spray proof and waterproof to IP67 &amp;mdash; they can be sprayed down with jetting water and even submersed in water.Superior scanning performance on DPM and standard 1D/2D barcodesComprehensive patented featuresenable the capture of literally everytype of direct part mark (DPM) andprinted 1D/2D barcode. DPM codescan be captured, regardless of size,surface, contrast or density &amp;mdash;including the most challenging mark,dot peen, as well as laser etch, inkmark, chemical etch, inkjet mold, castand thermal spray. The same scannercan capture barcodes printed onlabels in virtually any condition &amp;mdash;including damaged, dirty, poorlyprinted or under shrinkwrap. Thisdual functionality provides excellentvalue: you get one scanner you canuse on the production line forend-to-end track and trace ofmaterials &amp;mdash; and in the warehousefrom receiving to shipping.Advanced illumination systemAdvanced illumination provides themultiple lighting effects required tocapture marks on any type of surface&amp;mdash; including reflective, irregular andcurves as well as low and high contrastmarks. The built-in diffuser provides theindirect light required to capture marksprinted on very shiny and reflectivesurfaces. The proprietary design of thediffuser also directs additional lightingto the edges of barcodes marked on acurved surface, enhancing the imagefor easier decoding. Finally, a glancingdirect light mode provides the brightlight required to successfully read lowcontrast barcodes marked on any typeof surface, including challengingpolished materials.Easy management with our complimentary industry-best toolsRemotely configure scanners, upgradefirmware, format data properly for yourback end and monitor PowerPrecision+battery statistics and more with123Scan and Scanner ManagementService (SMS).Extreme temperature ratingBuilt to handle extreme cold, heat andhumidity, you can use the DS3608-DPand DS3678-DP anywhere &amp;mdash; even inthe freezer*.</description>
				</item>
				<item>
				<title>EDA52  Honeywell Mobile Scanner</title>
				<link>https://www.atpl.co.in/eda52-honeywell-mobile-scanner.htm</link>
				<guid>https://www.atpl.co.in/eda52-honeywell-mobile-scanner.htm</guid>
				<pubDate>Sat, 08 Nov 2025 00:00:00 +0530</pubDate>
				<description>Honeywell ScanPal&amp;trade; EDA52 is an enterprise-class mobile computer that provides reliable and secure connectivity between frontline workers and backend systems. It's designed for retail use, logistics, manufacture, healthcare and public service. ScanPalEDA52 is Honeywell&amp;rsquo;s next generation ScanPal series mobile computer equipped with the latest Qualcomm Snapdragon octa-core 2.0GHz processor and robust wireless connectivity through NFC, Wi-Fi5, Bluetooth5.1 and 4GLTE communication. A prominent 5.5-inch Gorilla Glass touch screen interface and ergonomic industrial design help to greatly improve user comfort and experience. Its lightweight and slim design means that users can easily operate the device with one hand, carry it in pockets, and stay comfortable all day. The 13-megapixel rear camera allows users to capture high-resolution images for quality image documentation while the 5-megapixel front camera allows users to engage in video communication. The EDA52 incorporates the all-new and powerful Honeywell S0703 scan engine which enables fast reading even of damaged or incomplete barcodes. Outfitted with a rugged housing and IP67 rated sealing, the EDA52 can operate under rough usage and demanding environmental conditions. A 4500mAh battery allows for prolonged and uninterrupted use between each charge. The battery is also easily removable and supports quick charge 3.0. The EDA52 (WWAN version) supports one nano SIM and one e-Sim simultaneously. An eSIM enables simple management of subscriptions to different mobile network carriers, thereby allowing easy switch between carriers without the need to manage multiple physical SIM cards. The EDA52 is built on Android11 and can be upgraded to Android13* minimizing maintenance issues and ensuring long-term feature support. It is validated under AER (Android Enterprise Recommended), a Google-led initiative that helps businesses confidently select, deploy, and manage Android devices and services best suited to their needs &amp;nbsp; FEATURES &amp;nbsp; Application Retail, transportation &amp;amp; logistics, manufacturing, healthcare, and public service &amp;nbsp; Camera Front: 5-megapixed color camera Rear: 13 - megapixel color camera &amp;nbsp; DIMENSIONS Overall Dimensions 159mm x 75 mm x 14.4 mm (6.26 in x 2.95 in x 0.57 in) &amp;nbsp; SCANNING SPECIFICATIONS Decode Capability Honeywell S0703 Slim Imager (1D/2D barcode symbologies) &amp;nbsp; NETWORK WLAN Specifications Additional WLAN Features: 802.11 d/e/h/i/k/ r/u/w Security: OPEN, WEP, WPA/WPA2 (Personal and Enterprise WPA2), WPA3 (OWE, SAE, Enterprise) WLAN (Wi-Fi Alliance certified): 802.11 a/b/g/n/ac WLAN Supported EAP: TLS, PEAP, TTLS, PWD, LEAP &amp;nbsp; Bluetooth Specifications Bluetooth Class 5.1 &amp;nbsp; WWAN Specifications FDD-LTE: Bands 1, 2, 3, 4, 5, 7, 8, 9, 12,13,17,19,20,25,26,28,30,66 GSM/EDGE: Bands 2, 3, 5, 8 TDD-LTE: Bands 38, 39, 40, 41 UMTS/HSPA+: Bands 1, 2, 4, 5, 6,8, 9, 19 &amp;nbsp; GPS Specifications GPS (WWAN only) Supported Protocols: Simultaneous receiver support for GPS, GLONASS, and BeiDou &amp;nbsp; SOFTWARE &amp;amp; FIRMWARE Operating System Android 11, and upgradeable to Android 13 (Android 13 is pending for the confirmation from Qualcomm &amp;amp; Google) &amp;nbsp; MEMORY &amp;amp; DATA Memory Storage Expansion: MicroSD (up to 128 GB) &amp;nbsp; HARDWARE Display Size Gorilla Glass 5, 5.5-inch &amp;nbsp; Processor Qualcomm Snapdragon SM6115, Quad high-performance Kryo cores 2.0 GHz +Quad low-power Kryo cores 1.8 GHz &amp;nbsp; Display Resolution 1440 x 720 High Definition &amp;nbsp; Scan Engine Model Honeywell S0703 Slim Imager (1D/2D barcode symbologies) &amp;nbsp; ELECTRICAL Battery capacity 3.8 V, 4,500 mAh, removable Battery Type Li-Ion Battery Types Honeywell &amp;nbsp; ENVIRONMENTAL Operating temperature -20&amp;deg;C to +50&amp;deg;C (-4&amp;deg;F to +122&amp;deg;F) &amp;nbsp; Operating Humidity 5% to 90% (non-condensing) &amp;nbsp; STANDARDS &amp;amp; APPROVALS Drop Specifications Multiple 1.3m (4.3ft) per MIL-STD 810G drops to concrete at room temperature Multiple 1.5m (5ft) per MIL-STD 810G drops with rubber boot concrete at room temperature &amp;nbsp; Tumble Specifications 550 times at 0.5 m (1.64 ft) &amp;nbsp; OTHERS Durability Electrostatic Discharge (ESD): &amp;plusmn;8 kV direct; &amp;plusmn;15 kV air Environmental Sealing: IP67 &amp;nbsp; Camera Position Front and Rear &amp;nbsp; &amp;nbsp;</description>
				</item>
				<item>
				<title>Label Print and Apply Machine</title>
				<link>https://www.atpl.co.in/label-print-and-apply-machine.htm</link>
				<guid>https://www.atpl.co.in/label-print-and-apply-machine.htm</guid>
				<pubDate>Fri, 14 Nov 2025 00:00:00 +0530</pubDate>
				<description>Introducing the 2200 Series Print &amp;amp; Apply Labelling, setting a new standard in print and apply technology with proven reliability, efficiency, and ease of use. With thousands of units installed in demanding 24/7 environments, the 2200 Series minimizes coding errors and maximizes operational effectiveness.Experience higher operational effectiveness with safe and easy-to-use functionality, requiring less than 5 minutes of training to achieve competent operation. Choose between a simple three-key graphical operator panel or upgrade to the color touch screen Production Interface for streamlined access to relevant operational data. Benefit from longer media lengths for extended operation and synchronized media reloading, allowing label and ribbon rolls to be replenished in less than 40 seconds.Enjoy unmatched reliability with compliant ANSI grade A/B codes even at the highest application speed, ensuring 100% readability with an integrated barcode scanner. Simplify routine maintenance with wear exchange capabilities and a wide range of applicators tailored to each application, minimizing the need for line changes and costly modifications.Experience high-performance printing with the eTouch-S&amp;reg;️ intelligent applicator, equipped with artificial intelligence to prevent labeling errors and increase uptime. With built-in auto-change/tandem functionality, eliminate downtime by seamlessly transitioning to a backup labeler if needed.Choose from thermal transfer or direct thermal print methods, with various print engines available to suit your specific needs. With maximum print speeds of up to 300 mm/s, the 2200 Series delivers constant and consistent label management, automatic label tension, and integrated label control for unparalleled efficiency.</description>
				</item>
				<item>
				<title>Cosmetic Labels</title>
				<link>https://www.atpl.co.in/cosmetic-labels.htm</link>
				<guid>https://www.atpl.co.in/cosmetic-labels.htm</guid>
				<pubDate>Fri, 17 Oct 2025 00:00:00 +0530</pubDate>
				<description>Welcome to our comprehensive guide on understanding cosmetic labels. As a savvy consumer, it's essential to know what goes into the beauty and skincare products you use. Cosmetic labels play a crucial role in providing vital information about the product's ingredients, usage, and safety precautions. This article aims to empower you with the knowledge to read and interpret cosmetic labels effectively, enabling you to make informed decisions that align with your skin's unique needs and preferences.</description>
				</item>
				<item>
				<title>Printed Paper Barcode Labels</title>
				<link>https://www.atpl.co.in/printed-paper-barcode-labels.htm</link>
				<guid>https://www.atpl.co.in/printed-paper-barcode-labels.htm</guid>
				<pubDate>Wed, 31 Aug 2022 00:00:00 +0530</pubDate>
				<description></description>
				</item>
				<item>
				<title>High Temperature PCB Labels</title>
				<link>https://www.atpl.co.in/high-temperature-pcb-labels.htm</link>
				<guid>https://www.atpl.co.in/high-temperature-pcb-labels.htm</guid>
				<pubDate>Fri, 17 Oct 2025 00:00:00 +0530</pubDate>
				<description>A &quot;high temperature&quot; label typically refers to a warning or indicator used on various objects or surfaces to indicate that they are hot and can cause burns or injury if touched. It serves as a visual reminder to exercise caution and avoid direct contact. &amp;nbsp; Features:-&amp;nbsp; lightweight, flexible, resistant to heat and chemical, offer ultra-high temperature performance by withstanding up to 400&amp;deg;C. &amp;nbsp; Application &amp;amp; uses:-Used in electronics, electrical, automotive, aviation and other environments with higher temperature requirements for materials, such as printed circuit boards, motherboards, computer motherboards, mobile phone motherboards, chips and other high-temperature labels.</description>
				</item>
				<item>
				<title>Non Tearable Waterproof Polyester PP and PE Labels</title>
				<link>https://www.atpl.co.in/non-tearable-waterproof-polyester-pp-and-pe-labels.htm</link>
				<guid>https://www.atpl.co.in/non-tearable-waterproof-polyester-pp-and-pe-labels.htm</guid>
				<pubDate>Wed, 31 Aug 2022 00:00:00 +0530</pubDate>
				<description></description>
				</item>
				<item>
				<title>Pharmaceutical Labels</title>
				<link>https://www.atpl.co.in/pharmaceutical-labels.htm</link>
				<guid>https://www.atpl.co.in/pharmaceutical-labels.htm</guid>
				<pubDate>Fri, 17 Oct 2025 00:00:00 +0530</pubDate>
				<description>Pharmaceutical labels are essential for providing crucial information about medications, ensuring safe and effective use by healthcare professionals and patients. Here are some common elements found on pharmaceutical labels. &amp;nbsp; We offer a comprehensive range of pharma labels, tailored to suit various packaging requirements. Our labels are available in different sizes, materials, and finishes, allowing for customization and adherence to your specific branding guidelines. We utilize advanced printing technologies and employ stringent quality control measures to ensure consistent and precise printing results.</description>
				</item>
				<item>
				<title>Toiletries Labels</title>
				<link>https://www.atpl.co.in/toiletries-labels.htm</link>
				<guid>https://www.atpl.co.in/toiletries-labels.htm</guid>
				<pubDate>Wed, 31 Aug 2022 00:00:00 +0530</pubDate>
				<description></description>
				</item>
				<item>
				<title>Tyre Labels</title>
				<link>https://www.atpl.co.in/tyre-labels.htm</link>
				<guid>https://www.atpl.co.in/tyre-labels.htm</guid>
				<pubDate>Wed, 31 Aug 2022 00:00:00 +0530</pubDate>
				<description></description>
				</item>
				<item>
				<title>Void Labels</title>
				<link>https://www.atpl.co.in/void-labels.htm</link>
				<guid>https://www.atpl.co.in/void-labels.htm</guid>
				<pubDate>Wed, 31 Aug 2022 00:00:00 +0530</pubDate>
				<description></description>
				</item>
				<item>
				<title>Wire and Cable Labels</title>
				<link>https://www.atpl.co.in/wire-and-cable-labels.htm</link>
				<guid>https://www.atpl.co.in/wire-and-cable-labels.htm</guid>
				<pubDate>Thu, 29 Dec 2022 00:00:00 +0530</pubDate>
				<description></description>
				</item>
				<item>
				<title>Zebra Barcode Printer</title>
				<link>https://www.atpl.co.in/zebra-barcode-printer.htm</link>
				<guid>https://www.atpl.co.in/zebra-barcode-printer.htm</guid>
				<pubDate>Thu, 30 Oct 2025 00:00:00 +0530</pubDate>
				<description>Features and capabilities Durable construction: The&amp;nbsp; ZT410 model :&amp;nbsp; Print length: 203 dpi: up to 157 in. (3988 mm) 300 dpi: up to 73 in. (1854 mm) 600 dpi: up to 39 in. (991 mm) Maximum media width: Tear/Cutter: 1.00 in. to 4.5 in. (25.4 mm to 114 mm) Peel/Rewind: 1.00 in. to 4.25 in. (25.4 mm to 108 mm) Maximum media roll size: 8.0 in. (203 mm) outside diameter on a 3.0 in. (76 mm) inside diameter core. Memory: 256 MB SDRAM memory and 512 MB on-board linear Flash memory.</description>
				</item>
				<item>
				<title>High Temperature Resistant Label</title>
				<link>https://www.atpl.co.in/high-temperature-resistant-label.htm</link>
				<guid>https://www.atpl.co.in/high-temperature-resistant-label.htm</guid>
				<pubDate>Wed, 31 Aug 2022 00:00:00 +0530</pubDate>
				<description>heat proof high temperature resistant labels for pcb or other electronic &amp;amp;&amp;amp; electrical products marking&amp;nbsp; .</description>
				</item>
				<item>
				<title>Thermal Ribbon</title>
				<link>https://www.atpl.co.in/thermal-ribbon.htm</link>
				<guid>https://www.atpl.co.in/thermal-ribbon.htm</guid>
				<pubDate>Fri, 14 Nov 2025 00:00:00 +0530</pubDate>
				<description>Comparison of ribbon types Feature&amp;nbsp;Wax ribbonsWax-resin ribbonsResin ribbons Durability Moderate; vulnerable to scratching and smudging. Good; resistant to moderate scratches, smears, and some chemicals. Excellent; highest resistance to chemicals, extreme temperatures, and abrasion. Material compatibility Works best on uncoated and matte-coated paper labels. Good for semi-gloss paper and some synthetic materials, such as polypropylene. Bonds best with synthetic materials like polyester, vinyl, and polypropylene. Cost Most affordable option, making it a cost-effective solution for high-volume printing. Moderate cost, balancing affordability and durability. Most expensive due to their high durability and specialized composition. Print speed Prints at higher speeds with lower heat settings, which reduces wear on the print head. Capable of moderate to high printing speeds. Requires higher heat settings for printing, which results in slower speeds but a more durable bond. Applications &amp;bull; Shipping and inventory labels:&amp;nbsp;Ideal for short-term, general-purpose labels that won't be exposed to harsh conditions.&amp;bull; Retail tags:&amp;nbsp;Suitable for price tags and other retail labels.&amp;bull; Warehouse labels:&amp;nbsp;Used for shelf and bin labels that do not require high durability. &amp;bull; Healthcare:&amp;nbsp;Used for patient wristbands and lab labels where moderate durability is needed.&amp;bull; Food packaging:&amp;nbsp;Suitable for labels that must withstand moisture, refrigeration, or freezing.&amp;bull; Outdoor labels:&amp;nbsp;Used for labels needing to withstand moderate abrasion and environmental factors. &amp;bull; Chemical drums:&amp;nbsp;Used for labels on drums that need to be resistant to chemical exposure.&amp;bull; Automotive:&amp;nbsp;Ideal for labeling engine parts and other components that face harsh conditions.&amp;bull; Asset tracking:&amp;nbsp;Best for long-term tracking labels on valuable assets.</description>
				</item>
				<item>
				<title>Chemical Resistant Label</title>
				<link>https://www.atpl.co.in/chemical-resistant-label.htm</link>
				<guid>https://www.atpl.co.in/chemical-resistant-label.htm</guid>
				<pubDate>Fri, 14 Nov 2025 00:00:00 +0530</pubDate>
