ashok.rawat@atpl.co.in |
+91-8010484557
1 Piece (MOQ)
Business Type | Supplier, Retailer, Trader, Distributor |
Interface Type | Ethernet, RS-232, USB 2.0 |
Print Speed | 6 inch/second |
Printing Method | Direct thermal/Thermal transfer |
Click to view more |
Preferred Buyer From
Location | India ( Bihar, Delhi & NCR, Gujarat, Haryana, Himachal Pradesh, Jammu & Kashmir, Jharkhand, Madhya Pradesh, Punjab, Rajasthan, Uttar Pradesh, Uttarakhand) |
Product Details
The XLP 51x Label Printer fits perfectly into any industrial environment. lt can be used with thermal transfer or thermal direct technology and prints barcodes, fonts, and graphics in high quality on a large variety of label material such as (coated) papers, films, or cardboards.
Due to its many options this Label Printer is ready for numerous applications and supports your identification and traceability process.
It is the perfect print solution for medium-label volume applications, available in 4 and 6 inch print widths.
Product Specification
Specification | 200 dpi: 50 - 250 mm 2”-10“ 300 dpi: 50 - 250 mm/2”-10” 600 dpi: 50 - 150 mm/2”-6” | 50 -150 mm / 2” - 6’” |
Print resolution | 200 dpi / 8 dots /mm 300 dpi / 12 dots /mm 600 dpi / 24 dots /mm | 300 dpi / 12 dots /mm |
Print type | Thermal transfer/direct thermal | Thermal transfer/direct thermal |
Label Width (including backing paper) | 15 – 120 mm | 50 – 185 mm |
Ø Coil external | Max. 210 mm (8.3") | Max. 210 mm (8.3") |
Ø Coil internal | 76,2 mm (3”) | 76,2 mm (3”) |
Internal Ø coil - opt. | 101,6 mm (4 “) via adapter | 101.6 mm (4") via adapter |
Memory | RAM: 64 MB Flash: 4 MB | |
Barcodes | 1 and 2 dimensional barcodes, scalable to 16 widths and heights | 1 and 2 dimensional barcodes, scalable to 16 widths and heights |
Hi! Simply click below and type your query.
Our experts will reply you very soon.